Overview
The Nova 1000 is Spectrum’s advanced inline laser wire marking system, developed specifically for wire and cable manufacturers seeking a high-performance alternative to conventional ink marking technologies. Designed for continuous inline production environments, the Nova 1000 delivers permanent, high-contrast wire marking without the consumables, maintenance requirements or process variability associated with ink-based systems.
Using advanced UV laser technology, the Nova 1000 provides fast, precise and repeatable non-contact wire marking while maintaining the mechanical and electrical integrity of the wire insulation. Its flexible system architecture supports both inline integration within wire manufacturing production lines and standalone reel-to-reel operation, providing manufacturers with a highly adaptable wire marking solution.
The Nova 1000 is suitable for a wide range of aerospace and industrial wire and cable applications, providing durable, compliant marking for demanding manufacturing environments.
Nova wire markers comply with key OEM aerospace specifications and international industry standards, including SAE AS5649 and ASD-EN4650.
Technical Specifications
Standard Features
| Processing Specifications | ||
| Wire size (OD) | 0.8 - 10 mm / 0.031 - 0.394 in | |
| Wire throughput (max) | 120 m/min* / 394 ft/min* | |
| Wire type | Single core wires, shielded and unshielded multi-conductor cables. Full list available on request. | |
| Insulation material | PTFE (Teflon®), FEP (Teflon®), ETFE (Tefzel®), XL-ETFE (Tefzel®), PVDF (PVF2), PVC** | |
| Marking specifications | Full uppercase and lowercase alphanumeric (A-Z, a-z, 0-9), extra characters, Barcode (Code 39) | |
| Font Sizes | Large Horizontal, Medium Horizontal, Medium Vertical, Small Vertical. | |
| System Specifications | Laser type | UV DPSS laser (355 nm) |
| Beam delivery system | XY galvo scanning system | |
| Configuration | Benchtop system, inline or offline reel-to-reel | |
| Temperature control | Air-cooled | |
| Dimensions (W x D x H) | 946 x 1260 x 920 mm / 37.24 x 49.61 x 36.22 in | |
| Weight | 181 kg / 399 lbs | |
| Control and Software | Machine control architecture | Windows-based control software |
| Interface | Height-adjustable 24" screen | |
| Communications | RJ45 Ethernet | |
| Program configuration | Spectrum Technologies bespoke program | |
| Program recipes | Comma separated value (.CSV) files, manual input | |
| Environmental and Operational Conditions | Operating temperature | +15°C to +30°C / +59°F to +86°F |
| Operating humidity | 20% to 80%, non condensing | |
| Noise level | <70 dB(A) | |
| Power, Air and Fume Management | Electrical connection | 100-240 VAC, 50/60 Hz, 1Φ |
| Electrical consumption | 2.3 kVA | |
| Fume extraction | External extraction required – 350 m³/hr minimum (ACS5 available) | |
| Compliance and Standards | Aerospace and industry standards | SAE AS5649B; ASD-EN 4650 |
| Regulatory compliance | CE; Machinery Directive 2006/42/EC; FDA |
Options and Accessories
| Air Cooling Unit |
| Fume Extraction Unit |
| Signal Tower |
| Display (24") |
| Touchscreen Display (17") |
| Extended warranty |
*Subject to validation.
**Other wires depending on validation testing.
For more information